55x72x9 bearing dimensions
6811LLU 55x72x9 Sealed Ball Bearing - VXB Ball Bearings6811LLU is double sealed, radial and deep groove ball bearing, bearing is made of Chrome Steel with chrome steel balls and steel cage, 6811LLU bearing is
6811DU Sealed Ball Bearing 55x72x9:6811DU Sealed Ball Bearing55mm x 72mm x 9mm 6811DU is double sealed, radial and deep groove ball bearing, bearing is made of Chrome Steel with 6811-2rs ball bearing 55x72x9 sealed - Bearings Direct6811 2rs single row radial ball bearing, sealed & pre-lubricated with grease sizes 55x72x9mm is in stock at your on line bearing store, bearings direct.com
@@@@@@@@ | ||||||||
D | G | S | n | C | d | E | B | |
619/1-2RS | - | - | - | - | - | - | - | - |
128P | 200 mm | - | - | 320 mm | - | - | - | - |
HK081414 | - | M6x1 | 12 mm | - | - | 55 mm | - | 32.5 mm |
NH2238 E | - | - | - | - | - | - | - | - |
30306 | - | - | - | - | - | - | - | - |
81115 | - | - | - | - | - | - | - | - |
6006 | - | M6x1 | - | - | 14 kN | - | - | - |
6221 | - | - | - | - | - | - | - | 30.2 mm |
CX163 | 32 | - | - | - | - | - | - | - |
L25 | 52 mm | - | - | - | - | - | - | - |
80170/80217 | 150 mm | 7/16-20UNF | 34.2 mm | - | 40 mm | 69.85 mm | - | - |
6236M | - | - | - | - | - | - | - | - |
GE 200 ES | - | - | - | - | - | - | - | - |
RNA4864 | - | - | - | - | - | 4 | - | - |
7016 B | 22 mm | - | - | - | - | - | - | 7 mm |
51330 | - | - | - | - | - | - | - | - |
239/800 KCW33 | - | - | - | - | - | 45 | - | - |
NKIS55 | - | - | 6 mm | - | 9.55 kN | 15.88 mm | - | - |
NH1076 | - | - | - | - | - | - | - | - |
32226 A | - | - | - | - | - | - | - | - |
94649/94113 | - | - | - | - | - | - | - | - |
NU211 E | - | M10x1 | - | - | 132.6 kN | - | - | - |
6020-2RS | - | - | - | - | - | - | - | - |
NH416 | - | - | - | - | - | - | - | - |
30211 | - | - | - | - | - | - | - | - |
78255X/78551 | - | - | - | - | - | 30 | - | - |
UCFCX12 | - | - | - | - | - | - | - | - |
6305 ZZ | - | - | - | - | - | 100 | - | 47 |
33013 A | - | - | - | - | - | - | - | - |
31597/31520 | - | - | - | - | - | - | - | - |
45291/45221 | - | - | - | - | - | - | - | - |
LL788349/10 | - | - | - | - | - | - | - | 22 mm |
N3160 | - | - | 19 mm | - | 35.1 kN | - | - | 51.6 mm |
HK4516 | - | - | 9 mm | - | - | 31.75 mm | - | - |
6011ZZ | - | - | - | - | 31.85 kN | 45 mm | - | 41.2 mm |
7208AC | - | - | - | - | - | - | - | - |
61905ZZ | - | - | - | - | 12.8 kN | - | - | - |
HK142220 | - | - | - | - | - | - | - | - |
2204K | - | - | - | - | - | - | - | - |
576/572 | - | - | - | - | 43.55 kN | 47.62 mm | - | - |
1215 | - | - | - | - | - | - | - | 22 mm |
NK22/16 | - | - | - | - | - | 75 | - | - |
TUP1 90.100 | - | - | - | - | - | - | - | - |
20240 C | - | - | - | - | - | - | - | - |
2206 | - | - | 8.5 mm | - | 25.7 kN | - | 22 mm | 32 mm |
53150/53375 | - | - | - | - | - | - | - | - |
HK0408 | - | - | - | - | - | - | - | - |
32218 | - | - | - | - | - | 55 | - | - |
22332 CW33 | - | - | - | - | - | - | - | - |
N3144 | - | - | - | - | - | - | - | - |
7308AC | - | M6x1 | 12.7 mm | - | 12.8 kN | - | - | - |
3810 ZZ | - | - | 15.9 mm | - | - | - | 24 mm | - |
6213 ZZ | - | - | - | - | 15.3 kN | 30 mm | - | - |
UCX06 | - | - | - | - | - | 15 mm | - | - |
7028 A | - | - | - | - | - | - | - | - |
NJ1864 | - | - | - | - | - | 65 | - | - |
HK121818 | - | - | - | - | - | - | - | - |
HK101615 | - | - | - | - | - | - | - | - |
NJ2928 | - | - | - | - | - | - | - | - |
61818 ZZ | - | R1/8" | - | - | - | - | 21 mm | - |
NJ1026 | - | - | - | - | - | 35 mm | - | - |
51202 | - | - | - | - | - | 160 | - | - |
NUP3192 | 90 mm | 3/8-24UNF | - | - | - | - | - | - |
CX684 | 150 | - | - | - | - | - | - | - |
NNU4976K V | - | - | - | - | - | - | - | - |
7018 C | - | - | - | - | - | - | - | - |
51426M | - | - | - | - | - | - | - | - |
51312 | - | M6x1 | 21.4 mm | - | - | - | - | - |
32324 | 62 mm | M8x1 | - | - | 19 mm | - | - | 36.4 mm |
NKIA 5903 | - | - | - | - | - | - | - | - |
UCP208 | - | - | - | - | - | - | - | - |
20207 C | - | - | - | - | - | 15 mm | - | - |
K21X27X16 | - | - | - | - | - | - | - | - |
NUP20/670 | - | - | - | - | - | - | - | - |
NJ2076 | - | - | - | - | - | - | - | - |
HK1516 | - | - | - | - | - | 17 | - | 30.2 |
6208 | - | - | - | - | - | - | - | - |
1204 | - | - | - | - | - | - | - | - |
NNU4972K | - | - | - | - | - | - | - | - |
52206 | - | - | - | - | - | - | - | - |
NP238 E | - | - | - | - | - | - | - | - |
NK90/25 | - | M6x1 | - | - | 25.7 kN | 34.92 mm | - | - |
22318 KW33 | - | - | - | - | - | - | - | - |
Deep groove ball bearing 6811 - 55x72x9 mm | 123BearingDeep groove ball bearing 6811 IN STOCK, dim : Ø int. 55 x Ø ext. 72 x th. 9 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
6811DU Sealed Ball Bearing 55x72x9 6811DU is double sealed, radial and deep groove ball bearing, bearing is made of Chrome Steel with chrome steel balls and steel cage, 6811-DU bearing is 61811-2RS1 SKF Deep Grooved Ball Bearing 55x72x9 Sealed61811-2RS1 SKF Deep Grooved Ball Bearing 55x72x9 Sealed Deep Groove Ball Bearings are the most common bearing type found in a wide variety of
[BO] 6812ZZ Nachi Bearing Shielded C3 Japan 55x72x9 BallBuy Online, [BO] 6812ZZ Nachi Bearing Shielded C3 Japan 55x72x9 Ball Bearings, from the American Bearing Supplier in Anaheim, California, 61811 Hybrid Ceramic Bearings (55X72X9) - Ortech CeramicsOrtech manufactures 61811 Hybrid Ceramic Bearings for extend service life, reduce wear and minimize friction applications. Find the right Hybrid Ceramic
Deep groove ball bearing 61811-2RS - 55x72x9 mmDeep groove ball bearing 61811-2RS Generic, Inner diam. 55 mm, Outer diam. 72 mm, Width 9 mm, Weight 0.084 kg, Water proof 6811BNLS Nachi Bearing Open Japan 55x72x9 Ball Bearings6811BNLS Nachi Open Ball Bearing 55mm x 72mm x 9mm Made in Japan 6811BNLS Nachi Bearing, the 6811BNLS inner diameter is 55mm, the 6811BNLS