ISO 81156 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU3318 |
Size (mm) | 90x190x73 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 73 |
d | 90 mm |
Fw | 115 mm |
D | 190 mm |
B | 73 mm |
C | 73 mm |
Weight | 10,3 Kg |
Basic dynamic load rating (C) | 428 kN |
Basic static load rating (C0) | 559 kN |
(Grease) Lubrication Speed | 2800 r/min |
ISO 81156 thrust roller bearings
Brand Name | ISO |
Model Number | 81156 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |