ISO 32309 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA4944 |
Size (mm) | 220x300x80 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 300 |
Width (mm) | 80 |
d | 220 mm |
Fw | 245 mm |
D | 300 mm |
B | 80 mm |
C | 80 mm |
Weight | 13,5 Kg |
Basic dynamic load rating (C) | 525 kN |
Basic static load rating (C0) | 1270 kN |
(Grease) Lubrication Speed | 1100 r/min |
45 mm x 100 mm x 36 mm ISO 32309 tapered roller bearings
Brand Name | ISO |
Model Number | 32309 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |