KOYO 51213 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCF2210 V |
Size (mm) | 50x90x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 50 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,64 Kg |
Basic dynamic load rating (C) | 97 kN |
Basic static load rating (C0) | 113 kN |
(Grease) Lubrication Speed | 3600 r/min |
KOYO 51213 thrust ball bearings
Brand Name | KOYO |
Model Number | 51213 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |