KOYO 29360 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GW 020 |
Size (mm) | 20x55x20 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 55 |
Width (mm) | 20 |
d | 20 mm |
D | 55 mm |
H | 20 mm |
a | 12,5 mm |
d1 | 33,5 mm |
B | 14,3 mm |
C | 13 mm |
D1 | 50 mm |
D2 | 40 mm |
R | 60 mm |
Angle | 6 ° |
300 mm x 480 mm x 37 mm KOYO 29360 thrust roller bearings
Brand Name | KOYO |
Model Number | 29360 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |